Home>Products>30x72x20.75 Bearing>30 mm x 72 mm x 19 mm KOYO HC TRA0607 tapered roller bearings

30 mm x 72 mm x 19 mm KOYO HC TRA0607 tapered roller bearings
Welcome to 30 mm x 72 mm x 19 mm the 30 mm x 72 mm x 19 mm KOYO HC TRA0607 tapered roller bearings online seller. SNR THRUST BEARINGS CO.,LTD Chrome Steel material:
- KOYO
HC TRA0607
- Single Cup
- Chrome Steel
- Non-Flanged Cup
- 27689, 27680, 27684,
- 4.9375 in
- 053893756004
- No Hole
- Uncoated
-
SNR THRUST BEARINGS CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 72 mm x 19 mm KOYO HC TRA0607 tapered roller bearings Cross reference
single or double cup:: | Single Cup | material:: | Chrome Steel | flange type:: | Non-Flanged Cup |
compatible cone:: | 27689, 27680, 27684, | D: | 4.9375 in | manufacturer upc number:: | 053893756004 |
lubrication hole type:: | No Hole | finish/coating:: | Uncoated | cup width:: | 0.7813 in |
Size (mm): | 30 mm x 72 mm x 19 mm |
Types of 30 mm x 72 mm x 19 mm KOYO HC TRA0607 tapered roller bearings
maximum rpm: | 23000 RPM |
operating temperature range: | Maximum of +250 |
flanges: | No Flange |
B | 25 mm |
static load capacity: | 8320 lbf |
series: | K |
needle bearing type: | Roller & Cage As |
lubrication hole type: | No Hole |
closure type: | Open |
d | 20 mm |
Shop From Our Huge Selection Of 30x72x20.75 Bearing
Frequently bought 30 mm x 72 mm x 19 mm KOYO HC TRA0607 tapered roller bearings together | ||||||||
D | d | T | B | C | R | EAN | Size | |
HC TRA0607 | 72 mm | 30 mm | 20,75 mm | 19 mm | 14 mm | 1,5 mm | - | 30x72x20.75 |
HC TRA0607RYR | 72 mm | 30 mm | 20,75 mm | 19 mm | 14 mm | 0,5 mm | - | 30x72x20.75 |
HC TRA0607RYRLFT | 72 mm | 30 mm | 20,75 mm | 19 mm | 14 mm | 0,5 mm | - | 30x72x20.75 |
806078 | 52 mm | 17 mm | - | 17 mm | - | - | - | 17x52x17 |
EP-060712 | 0.441 Inch | 11.201 Millimeter | 0.377 Inch | 9.576 Millimeter | - | - | - | - | 0846802030643 | - |
EF-040607 | 0.438 Inch | 11.125 Millimeter | 0.252 Inch | 6.401 Millimeter | - | - | - | - | 0846802036669 | - |
EP-040607 | 0.378 Inch | 9.601 Millimeter | 0.252 Inch | 6.401 Millimeter | - | - | - | - | 0846802035488 | - |
EP-060716 | 1 Inch | 25.4 Millimeter | 0.377 Inch | 9.576 Millimeter | - | - | - | - | 0846802030650 | - |
106070 | - | - | - | - | - | - | 0846802024178 | - |
506070GM-S | - | - | - | - | - | - | - | - |
Contact Us

- SNR THRUST BEARINGS CO.,LTD
- AddressSouth International Drive, Columbus
- Phone(Working Time)+1-812-392-7061
- Fax
Related News
skf energy efficient bearings dimensions tolerances |
360x600x192 bearing size chart mm |
4x16x5 bearing table |
Product Categories
- 120x180x28 Bearing
- 15x42x13 Bearing
- 170x310x52 Bearing
- 190x340x92 Bearing
- 30x72x20.75 Bearing
- 45x58x7 Bearing
- 50x110x27 Bearing
- 530x780x185 Bearing
- 55x120x31.5 Bearing
- 65x120x23 Bearing
- 66.675x112.712x30.162 Bearing
- 80x110x30 Bearing
- 80x140x26 Bearing
- Ge 60 ES Bearing
- SKF 1612 Bearing
- Lgwa 2 SKF Bearing
- SKF 6309 2z C3 Bearing